Trinity Hall 8 Ball Player Profile
Select Player |
|
Select Period: |
|
Opponents
Opponent Summary
Opponent | M | MWR | F | FWR |
James Cowling | 11 | 72.7% | 195 | 53.3% |
BJ Hoult | 4 | 0.0% | 88 | 43.2% |
Tom Lloyd | 4 | 75.0% | 44 | 56.8% |
Charlie Smith | 3 | 0.0% | 46 | 32.6% |
Dave Cammack | 2 | 0.0% | 21 | 23.8% |
Jordan Bower | 2 | 0.0% | 34 | 35.3% |
Nathan Brook | 2 | 50.0% | 25 | 56.0% |
Samantha Millard | 2 | 0.0% | 18 | 22.2% |
Jamie Hardaker | 1 | 0.0% | 3 | 0.0% |
Gary Reay | 1 | 0.0% | 21 | 47.6% |
|
Matches
Match Win Rate
36.36%
8 Balls n Fouls
|
0 |
|
|
|
0 |
|
|
Match History
Date | Opponent | Result | Score |
22 Jan 2025 | Tom Lloyd | Lost | 6 : 11 |
22 Jan 2025 | Dave Cammack | Lost | 1 : 7 |
20 Jan 2025 | BJ Hoult | Lost | 11 : 13 |
08 Jan 2025 | James Cowling | Won | 11 : 9 |
20 Dec 2024 | Glyn Wellings | Lost | 8 : 11 |
18 Dec 2024 | James Cowling | Won | 13 : 12 |
04 Dec 2024 | Gary Reay | Lost | 10 : 11 |
19 Nov 2024 | Samantha Millard | Lost | 0 : 3 |
19 Nov 2024 | Samantha Millard | Lost | 4 : 11 |
29 Oct 2024 | Nathan Brook | Won | 9 : 2 |
|
Frames
Frame Win Rate
45.72%
Frames by Month
Videos
Click the icon to watch the video.
Video Type | Date and Time |
| Wed 08 Jan 2025 |
| Wed 18 Dec 2024 |
| Wed 18 Dec 2024 |
| Wed 05 Jun 2024 |
| Tue 06 Feb 2024 |