Player Details
Season | Player |
|
|
League Singles
League Match Singles Summary
Player | P | W | L |
P Jones | 10 | 6 | 4 |
P Jones | 10 | 6 | 4 |
P Jones | 10 | 6 | 4 |
P Jones | 10 | 6 | 4 |
P Jones | 17 | 4 | 13 |
P Jones | 17 | 4 | 13 |
P Jones | 17 | 4 | 13 |
P Jones | 17 | 4 | 13 |
P Jones | 10 | 6 | 4 |
P Jones | 10 | 6 | 4 |
P Jones | 10 | 6 | 4 |
P Jones | 10 | 6 | 4 |
P Jones | 17 | 4 | 13 |
P Jones | 17 | 4 | 13 |
P Jones | 17 | 4 | 13 |
P Jones | 17 | 4 | 13 |
League Singles Resullts
Date | P1 | | | P2 |
30 Apr 25 | P Jones | 0 | 1 | Mark Lyth |
23 Apr 25 | Andy Peden | 1 | 0 | P Jones |
02 Apr 25 | P Jones | 0 | 1 | John Macmillan |
26 Mar 25 | George Scarrott | 1 | 0 | P Jones |
26 Mar 25 | P Jones | 1 | 0 | Graham Spencer |
19 Mar 25 | P Jones | 1 | 0 | Darren Bossons |
12 Mar 25 | P Jones | 0 | 1 | Darren Richardson |
05 Mar 25 | P Jones | 0 | 1 | Danny Cregg |
05 Mar 25 | Ian Nicholson | 1 | 0 | P Jones |
26 Feb 25 | P Jones | 1 | 0 | Tyler Wigglesworth |
26 Feb 25 | Lee Morris | 1 | 0 | P Jones |
19 Feb 25 | P Jones | 0 | 1 | Richard Yates |
19 Feb 25 | P Jones | 1 | 0 | John Cormack |
12 Feb 25 | Rhys Roache | 0 | 1 | P Jones |
12 Feb 25 | Darren Bossons | 1 | 0 | P Jones |
05 Feb 25 | P Jones | 0 | 1 | Tendai Johnson |
29 Jan 25 | BJ Hoult | 1 | 0 | P Jones |
29 Jan 25 | Chris Lloyd | 0 | 1 | P Jones |
22 Jan 25 | Dean Wild | 0 | 1 | P Jones |
15 Jan 25 | Chris Barton | 0 | 1 | P Jones |
15 Jan 25 | P Jones | 1 | 0 | Darren More |
08 Jan 25 | Scott Walker | 1 | 0 | P Jones |
18 Dec 24 | Nath Young | 1 | 0 | P Jones |
11 Dec 24 | P Jones | 1 | 0 | James Alan |
04 Dec 24 | Ian Nicholson | 1 | 0 | P Jones |
27 Nov 24 | P Jones | 0 | 1 | George Scarrott |
20 Nov 24 | Michael Bostock | 1 | 0 | P Jones |
League Doubles
League Match Doubles Summary
Player | P | W | L |
P Jones | 6 | 2 | 4 |
P Jones | 9 | 3 | 6 |
P Jones | 11 | 4 | 7 |
P Jones | 14 | 5 | 9 |
P Jones | 6 | 2 | 4 |
P Jones | 9 | 3 | 6 |
P Jones | 11 | 4 | 7 |
P Jones | 14 | 5 | 9 |
P Jones | 6 | 2 | 4 |
P Jones | 9 | 3 | 6 |
P Jones | 11 | 4 | 7 |
P Jones | 14 | 5 | 9 |
P Jones | 6 | 2 | 4 |
P Jones | 9 | 3 | 6 |
P Jones | 11 | 4 | 7 |
P Jones | 14 | 5 | 9 |
Doubles Match details are undergoing re-development...