Player Details
Season | Player |
|
|
League Singles
League Match Singles Summary
Player | P | W | L |
Nick Nutt | 15 | 6 | 9 |
League Singles Resullts
Date | P1 | | | P2 |
09 Jul 25 | Nick Nutt | 1 | 0 | Robert Gee |
02 Jul 25 | Nick Nutt | 1 | 0 | Joe Tordoff |
18 Jun 25 | Ashley Glover | 1 | 0 | Nick Nutt |
28 May 25 | Nick Nutt | 1 | 0 | Mark Tansley |
07 May 25 | Adam Sidebottom | 1 | 0 | Nick Nutt |
02 Apr 25 | Nick Nutt | 0 | 1 | Steve Wadsworth |
26 Mar 25 | Joel Tennant | 1 | 0 | Nick Nutt |
05 Mar 25 | Sam Hickin | 1 | 0 | Nick Nutt |
26 Feb 25 | Nick Nutt | 0 | 1 | Jordan Hemingway |
19 Feb 25 | Nick Nutt | 1 | 0 | Jake Taberner |
05 Feb 25 | Nick Nutt | 0 | 1 | Marcus Stevenson |
29 Jan 25 | Nath Taylor | 1 | 0 | Nick Nutt |
08 Jan 25 | Nick Nutt | 0 | 1 | G Godfrey |
18 Dec 24 | Scott Peart | 0 | 1 | Nick Nutt |
04 Dec 24 | Dave Pennock | 0 | 1 | Nick Nutt |
League Doubles
League Match Doubles Summary
Player | P | W | L |
Nick Nutt | 14 | 6 | 8 |
Doubles Match details are undergoing re-development...