Player Details
Season | Player |
|
|
League Singles
League Match Singles Summary
Player | P | W | L |
Nath Tennant | 23 | 14 | 9 |
League Singles Resullts
Date | P1 | | | P2 |
09 Jul 25 | Neil Lovett | 0 | 1 | Nath Tennant |
25 Jun 25 | Dave Pennock | 1 | 0 | Nath Tennant |
18 Jun 25 | Tom Lloyd | 0 | 1 | Nath Tennant |
28 May 25 | Nath Tennant | 0 | 1 | Gareth Clark |
21 May 25 | Nath Tennant | 1 | 0 | Dale Dixon |
07 May 25 | Nath Tennant | 0 | 1 | Scott Walker |
30 Apr 25 | Guy Taylor | 0 | 1 | Nath Tennant |
23 Apr 25 | Nath Tennant | 1 | 0 | Macaulay Mason |
02 Apr 25 | Reece Balmforth | 0 | 1 | Nath Tennant |
26 Mar 25 | Nath Tennant | 0 | 1 | Danny Cadman |
19 Mar 25 | Byron Fieldsend | 0 | 1 | Nath Tennant |
12 Mar 25 | Nath Tennant | 0 | 1 | Peter Mizen |
05 Mar 25 | John Macmillan | 1 | 0 | Nath Tennant |
26 Feb 25 | Nath Tennant | 1 | 0 | Dale Wood |
12 Feb 25 | Michael Bostock | 1 | 0 | Nath Tennant |
29 Jan 25 | Gareth Clark | 0 | 1 | Nath Tennant |
22 Jan 25 | Ashley Glover | 1 | 0 | Nath Tennant |
15 Jan 25 | Nath Tennant | 1 | 0 | Lee Morris |
18 Dec 24 | Nath Tennant | 1 | 0 | Gareth Sylvester |
11 Dec 24 | Dave Cammock | 1 | 0 | Nath Tennant |
04 Dec 24 | Nath Tennant | 1 | 0 | Mark Howson |
27 Nov 24 | R Armitage | 0 | 1 | Nath Tennant |
20 Nov 24 | Nath Tennant | 1 | 0 | Dylan Davies |
League Doubles
League Match Doubles Summary
Player | P | W | L |
Nath Tennant | 23 | 16 | 7 |
Doubles Match details are undergoing re-development...