Player Details
Season | Player |
|
|
League Singles
League Match Singles Summary
Player | P | W | L |
Marcus Stevenson | 7 | 3 | 4 |
League Singles Resullts
Date | P1 | | | P2 |
18 Jun 25 | Marcus Stevenson | 1 | 0 | Archie Dootson |
28 May 25 | Mark Howson | 1 | 0 | Marcus Stevenson |
21 May 25 | George Scarrott | 1 | 0 | Marcus Stevenson |
14 May 25 | Marcus Stevenson | 0 | 1 | Perry Goldthorpe |
07 May 25 | Colin Stubbs | 1 | 0 | Marcus Stevenson |
05 Feb 25 | Nick Nutt | 0 | 1 | Marcus Stevenson |
27 Nov 24 | Marcus Stevenson | 1 | 0 | Mathew Bostock |
League Doubles
League Match Doubles Summary
Player | P | W | L |
Marcus Stevenson | 7 | 1 | 6 |
Doubles Match details are undergoing re-development...