League Stats
Player Stats
Click column headings to re-order
Highest Breaks
Date | Player | Venue | Break |
13 Mar 25 | Sean Houlgate | SE Brookside | 56 |
24 Oct 24 | Mick Tait | West End B | 46 |
30 Jan 25 | Eric Dockerty | West End B | 46 |
08 May 25 | Sean Houlgate | Soldiers C | 44 |
14 Nov 24 | Steve Poxton | Pretoria B | 42 |
03 Apr 25 | Jonny Binder | Hems Cons C | 40 |
07 Nov 24 | Luke Copcutt | Empire B | 40 |
23 Jan 25 | Luke Copcutt | Soldiers C | 38 |
23 Jan 25 | Dean Shaw | Soldiers C | 38 |
21 Nov 24 | Ronnie Spink | Soldiers D | 35 |
24 Oct 24 | Steve Poxton | West End B | 35 |
22 May 25 | Luke Copcutt | Pretoria B | 35 |
28 Nov 24 | Luke Copcutt | Soldiers A | 33 |
30 Jan 25 | Graham Reynolds | Soldiers D | 30 |
31 Oct 24 | Mark Dickens | West End A | 30 |
Points Scored NET of Handicap
Player | Played | Scored | AvgScored |
A Crawshaw | 11 | 430 | 39.09 |
A Rhodes | 7 | 397 | 56.71 |
Adam Marsh | 18 | 483 | 26.83 |
Adam Sidebottom | 6 | 307 | 51.17 |
Adrian Blower | 21 | 1023 | 48.71 |
Al Walker | 18 | 751 | 41.72 |
Alan Close | 13 | 616 | 47.38 |
Alan Thomas | 18 | 727 | 40.39 |
Andy Foster | 14 | 625 | 44.64 |
Arthur Thorpe | 11 | 363 | 33.00 |
Bailey Jones | 4 | 176 | 44.00 |
Barry Picking | 24 | 1094 | 45.58 |
Baz Middleton | 13 | 699 | 53.77 |
BJ Hoult | 3 | 76 | 25.33 |
Bri Owen | 8 | 228 | 28.50 |
Callum Wakefield | 10 | 547 | 54.70 |
Calvin Walker | 3 | 82 | 27.33 |
Charlie Binder | 1 | 46 | 46.00 |
Chris Lewis | 16 | 497 | 31.06 |
Chris Lloyd | 2 | 21 | 10.50 |
Chris Nock | 3 | 96 | 32.00 |
Chris Osborne | 15 | 538 | 35.87 |
Chris Ryalls | 9 | 245 | 27.22 |
Chris Winters | 19 | 704 | 37.05 |
Col Cranage | 14 | 557 | 39.79 |
Colin Stubbs | 13 | 646 | 49.69 |
Conor Staton | 14 | 389 | 27.79 |
Conor Taylor | 15 | 511 | 34.07 |
Craig Patterson | 7 | 185 | 26.43 |
Dale Dawson | 11 | 531 | 48.27 |
Dale Hepworth | 12 | 520 | 43.33 |
Dale Taylor | 1 | 48 | 48.00 |
Danny Walker | 15 | 758 | 50.53 |
Dave Aisbitt | 10 | 374 | 37.40 |
Dave Hinchclife | 7 | 371 | 53.00 |
Dave Lafferty | 18 | 668 | 37.11 |
Dave Owen | 18 | 720 | 40.00 |
Dave Oxley | 9 | 390 | 43.33 |
Dave Rogerson | 1 | 52 | 52.00 |
Dave Rusling Jnr | 19 | 921 | 48.47 |
David Watson | 9 | 258 | 28.67 |
Daz Cowpe | 3 | 81 | 27.00 |
Dean Shaw | 21 | 1032 | 49.14 |
Dec Shaw | 13 | 565 | 43.46 |
Default | 2 | 1 | 0.50 |
Dennis Kelk | 8 | 387 | 48.38 |
Dick Senior | 13 | 530 | 40.77 |
Elliot Green | 15 | 668 | 44.53 |
Elliot Hopes | 6 | 283 | 47.17 |
Eric Dockerty | 11 | 834 | 75.82 |
G Salt | 19 | 651 | 34.26 |
Gareth Clarke | 27 | 1357 | 50.26 |
Gary Chopping | 18 | 721 | 40.06 |
Gary Dickens | 18 | 762 | 42.33 |
Gary Halll | 1 | 33 | 33.00 |
Gavin Hall | 1 | 49 | 49.00 |
Gaz Reay | 19 | 965 | 50.79 |
George McIntyre | 11 | 471 | 42.82 |
Glen Scarrott | 1 | 47 | 47.00 |
Glyn Wellings | 18 | 700 | 38.89 |
Graham Clarkson | 9 | 397 | 44.11 |
Graham Reynolds | 21 | 1351 | 64.33 |
Harry Gosney | 1 | 30 | 30.00 |
Ian Williams | 16 | 783 | 48.94 |
Jamie Gaskell | 5 | 220 | 44.00 |
Jamie Moore | 1 | 13 | 13.00 |
Jamie Yates | 10 | 575 | 57.50 |
Jeff Bennett | 12 | 439 | 36.58 |
Jimmy Lloyd | 16 | 514 | 32.13 |
John Lovatt | 16 | 726 | 45.38 |
Jonny Binder | 15 | 673 | 44.87 |
Jordan Hill | 5 | 364 | 72.80 |
Josh Collins | 4 | 53 | 13.25 |
Josh Mason | 8 | 554 | 69.25 |
Keith Johnson | 20 | 690 | 34.50 |
Kenny Staton | 3 | 78 | 26.00 |
Kieran Savage | 21 | 1144 | 54.48 |
Kyle Shaw | 2 | 89 | 44.50 |
Lee Savage | 14 | 594 | 42.43 |
Les Moore | 15 | 739 | 49.27 |
Les Shaw | 3 | 79 | 26.33 |
Les Watson | 13 | 745 | 57.31 |
Leuk Hopes | 11 | 299 | 27.18 |
Liam Mowbray | 2 | 54 | 27.00 |
Liam Rollin | 9 | 355 | 39.44 |
Lucas Stubbs | 16 | 800 | 50.00 |
Luke Copcutt | 18 | 1116 | 62.00 |
M Marsden | 15 | 361 | 24.07 |
Mark Benson | 15 | 756 | 50.40 |
Mark Boulton | 14 | 498 | 35.57 |
Mark Dickens | 18 | 801 | 44.50 |
Mark Jones | 12 | 491 | 40.92 |
Mark Lyth | 17 | 625 | 36.76 |
Mark Newton | 10 | 298 | 29.80 |
Mark Prince | 13 | 601 | 46.23 |
Mark Stevens | 18 | 703 | 39.06 |
Martin Covell | 14 | 554 | 39.57 |
Matthew Binder | 23 | 1137 | 49.43 |
Matty Ayre | 23 | 1136 | 49.39 |
Mick Dale | 2 | 70 | 35.00 |
Mick Tait | 10 | 609 | 60.90 |
Mike Thorpe | 11 | 484 | 44.00 |
Mo Thornton | 23 | 872 | 37.91 |
N Vajai | 3 | 103 | 34.33 |
Nathan Taylor | 18 | 687 | 38.17 |
Nikki Guy | 17 | 792 | 46.59 |
O Blower
| 17 | 523 | 30.76 |
P Cartwright | 24 | 1039 | 43.29 |
P Clarkson | 6 | 227 | 37.83 |
P Watson | 10 | 210 | 21.00 |
Patrick Needham | 14 | 507 | 36.21 |
Paul Arrowsmith | 12 | 376 | 31.33 |
Paul Dickens | 17 | 792 | 46.59 |
Paul Evans | 12 | 583 | 48.58 |
Perry Goldthorpe | 6 | 229 | 38.17 |
Phil Blower | 1 | 23 | 23.00 |
Phil Turford | 19 | 1008 | 53.05 |
R Johnson | 6 | 202 | 33.67 |
Rich Thorpe | 17 | 817 | 48.06 |
Ronnie Spink | 22 | 1407 | 63.95 |
Rylan Brough | 17 | 571 | 33.59 |
Scott Dunn | 4 | 125 | 31.25 |
Scott Peart | 11 | 523 | 47.55 |
Scott Walker | 14 | 635 | 45.36 |
Sean Houlgate | 15 | 760 | 50.67 |
Shaun Lakin | 23 | 975 | 42.39 |
Simon Matthews | 19 | 975 | 51.32 |
Steve Ainge | 9 | 433 | 48.11 |
Steve Birks | 2 | 61 | 30.50 |
Steve Oates | 17 | 716 | 42.12 |
Steve Picken | 4 | 241 | 60.25 |
Steve Poxton | 13 | 836 | 64.31 |
Steve Pritchard | 19 | 904 | 47.58 |
Steve Rimmington | 18 | 843 | 46.83 |
Steve Shields | 13 | 388 | 29.85 |
Sy Brown | 9 | 204 | 22.67 |
Tony Harrison | 6 | 153 | 25.50 |
Tyler Browster | 8 | 242 | 30.25 |
Will Anderson | 2 | 44 | 22.00 |